Folasaga puupuu
Igoa Oloa: Tantalum Pentoxide Ta2O5
Kase Numera: 1314-61-0
Mama: 99.9% 99.99%
Fa'aaliga: Pa'epa'e pa'epa'e
Igoa o oloa | Tantalum oxide(Ta2O5) | |||
CAS Nu | 1314-61-0 | |||
Vaega Nu. | 20230910-6 | Tele | 100.00kg | |
Aso o le gaosiga: | Setema 10, 2023 | Aso o le su'ega | Setema 10, 2023 | |
Mea Su'ega | Tulaga | I'uga | ||
Ta2O5 (%) | ≥99.99 | 99.99 | ||
Nb (ppm) | ≤10 | 4.1 | ||
Al (ppm) | ≤4 | <0.5 | ||
pei (ppm) | ≤1 | <0.5 | ||
B (ppm) | ≤1 | <1 | ||
Pi (ppm) | ≤2 | <0.5 | ||
Ca (ppm) | ≤5 | <1 | ||
Co (ppm) | ≤1 | <0.1 | ||
Cr (ppm) | ≤3 | <0.5 | ||
Ku (ppm) | ≤3 | <0.5 | ||
Fe (ppm) | ≤5 | 1.5 | ||
K (ppm) | ≤5 | <2 | ||
Mg (ppm) | ≤3 | 0.5 | ||
Mn (ppm) | ≤2 | 0.1 | ||
Mo (ppm) | ≤2 | 0.1 | ||
Na (ppm) | ≤10 | 2.3 | ||
Ni (ppm) | ≤3 | <0.5 | ||
Pb (ppm) | ≤3 | <0.5 | ||
Sb (ppm) | ≤10 | <1 | ||
Sn (ppm) | ≤1 | <0.5 | ||
Ti (ppm) | ≤1 | <0.5 | ||
V (ppm) | ≤1 | <0.1 | ||
W (ppm) | ≤5 | <0.5 | ||
Zr (ppm) | ≤1 | 0.1 | ||
F (ppm) | ≤70 | <10 | ||
Si (ppm) | ≤13 | <10 | ||
D50(μm) | ≤3 | 2.07 | ||
Fa'ai'uga | Fa'atatau |
Le faʻaaogaina o le tantalum oxide:
- Fa'ata'ita'i nifo, su'ega CT ma fa'a-X
- Pa'u ma palasitika
- Nanowires, textiles ma nanofibers
- Alloys ma catalyst talosaga
O matou o le gaosiga, o loʻo i ai la matou fale gaosimea i Shandong, ae e mafai foi ona matou tuʻuina atu se tasi taofi faʻatau mo oe!
T/T(telex transfer), Western Union, MoneyGram, BTC(bitcoin), ma isi.
≤25kg: i totonu o le tolu aso faigaluega talu ona maua le totogi. >25kg: tasi le vaiaso
Avanoa, e mafai ona matou tuʻuina atu faʻataʻitaʻiga e leai se totogi mo le faʻamoemoega o iloiloga lelei!
1kg i le taga fpr fa'ata'ita'iga, 25kg po'o le 50kg i le pa'u, po'o le mea e te mana'omia.
Teu le atigipusa tapuni mau i se nofoaga mago, malulu ma lelei le savili.