Folasaga puupuu
Igoa o oloa: Ytterbium
Fuafuaga: Yb
Numera CAS: 7440-64-4
Lapopo'a: -200mesh
Malosi mole: 173.04
Malosi: 6570 kg/m³
Liu liusuavai: 824 °C
Fa'aaliga: Efuefu uliuli
afifi: 1kg / taga poʻo pei ona e manaʻomia
Vasega | 99.99%D | 99.99% | 99.9% | 99% |
FA'AIGA KEMIMI | ||||
Yb/TREM (% min.) | 99.99 | 99.99 | 99.9 | 99.9 |
TREM (% min.) | 99.9 | 99.5 | 99 | 99 |
Fa'alelalolagi seāseā | ppm maualuga. | ppm maualuga. | % maualuga. | % maualuga. |
Eu/TREM Gd/TREM Tb/TREM Dy/TREM Ho/TREM Er/TREM Tm/TREM Lu/TREM Y/TREM | 10 10 30 30 30 50 50 50 30 | 10 10 10 20 20 50 50 50 30 | 0.003 0.003 0.003 0.003 0.003 0.003 0.03 0.03 0.05 | 0.03 0.03 0.03 0.03 0.03 0.03 0.3 0.3 0.3 |
Fa'alelalolagi e le'o seasea maua | ppm maualuga. | ppm maualuga. | % maualuga. | % maualuga. |
Fe Si Ca Al Mg W Ta O C Cl | 100 50 100 50 50 50 50 500 50 50 | 500 100 500 100 100 100 100 1000 100 100 | 0.15 0.01 0.05 0.01 0.01 0.05 0.01 0.15 0.01 0.01 | 0.18 0.02 0.05 0.03 0.03 0.05 0.03 0.2 0.03 0.02 |
O le pa'u ytterbium u'amea o lo'o fa'aaogaina i carbide sima, mea fa'apipi'i u'amea e le o ni u'amea, mea e teu ai matrix, ma le gaosiga o mea fa'aitiitia mo isi metala.
O matou o le gaosiga, o la matou fale gaosi oloa o loʻo i Shandong, ae e mafai foi ona matou tuʻuina atu se tasi taofi faʻatau mo oe!
T/T(telex transfer), Western Union, MoneyGram, BTC(bitcoin), ma isi.
≤25kg: i totonu o le tolu aso faigaluega talu ona maua le totogi. >25kg: tasi le vaiaso
Avanoa, e mafai ona matou tuʻuina atu faʻataʻitaʻiga e leai se totogi mo le faʻamoemoega o iloiloga lelei!
1kg i le taga fpr fa'ata'ita'iga, 25kg po'o le 50kg i le pa'u, po'o le mea e te mana'omia.
Teu le atigipusa tapuni mau i se nofoaga mago, malulu ma lelei le savili.