Igoa o oloa | Tau | Luga ma lalo |
Lanthanummetal(yuan/ton) | 25000-27000 | - |
Serium Metal(yuan/ton) | 24000-25000 | - |
Neodymiummetal(yuan/ton) | 550000-560000 | - |
Uamea Dysprosium(yuan/kg) | 2600-2630 | - |
Terbium uamea(yuan/kg) | 8800-8900 | - |
Praseodymium neodymiumuamea (yuan/ton) | 535000-540000 | +5000 |
Gadolinium uʻamea(yuan/ton) | 245000-250000 | +10000 |
Holmium uʻamea(yuan/ton) | 550000-560000 | - |
Dysprosium oxide(yuan/kg) | 2050-2090 | +65 |
Terbium oxide(yuan/kg) | 7050-7100 | +75 |
Neodymium oxide(yuan/ton) | 450000-460000 | - |
Praseodymium neodymium oxide(yuan/ton) | 440000-444000 | +11000 |
Fa'asoa fa'amatalaga maketi i aso nei
I aso nei, o le aigaeleele seaseaua taofia le pa'u o maketi, ma o tau o le praseodymium neodymium metal ma le praseodymium neodymium oxide ua toe faʻaleleia i tikeri eseese. Ona o su'esu'ega a le maketi o lo'o i ai nei, o le mafua'aga autu o lo'o mafua ona o le fa'asili e seasea maua le gaosiga o le eleele, le paleni i le sapalai ma le mana'oga, ma o maketi i lalo o lo'o taula'i i le fa'atau e tusa ai ma mana'oga. O loʻo faʻamoemoeina o le a faʻaauau pea ona toe faʻaleleia le maketi o le praseodymium neodymium i se taimi pupuu.
Taimi meli: Iul-13-2023